Winner
Sun Cup 2019 - A
Pos | Lag | GP | PTS | W | L | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 6 | 3 | 0 | 37 | 6 | 31 |
2 | ![]() | 3 | 4 | 2 | 1 | 24 | 17 | 7 |
3 | ![]() | 3 | 2 | 1 | 2 | 18 | 25 | -7 |
4 | ![]() | 3 | 0 | 0 | 3 | 7 | 38 | -31 |
Sun Cup 2019 - B
Pos | Lag | GP | PTS | W | L | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 6 | 3 | 0 | 13 | 1 | 12 |
2 | ![]() | 3 | 4 | 2 | 1 | 14 | 10 | 4 |
3 | ![]() | 3 | 2 | 1 | 2 | 10 | 16 | -6 |
4 | ![]() | 3 | 0 | 0 | 3 | 10 | 20 | -10 |
Sun Cup 2019
Semifinaler | Finale | Semifinaler |
---|---|---|
Team Nbar | La Beauce | |
11. april 2019 ![]() ![]() | Team Nbar | 11. april 2019 ![]() ![]() |
12. april 2019 ![]() ![]() | ||
Blizzard | ||
Les Mineurs | Blizzard |